Lacing
Speed
True to size.
| us | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| br | 37 | 38 | 39 | N/A | 40 | 41 | N/A | 42 | N/A | 43 | 44 | 45 | 46 | 47 | N/A | 47 |
| mx | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 33 |
| eu | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 50 |
| jp | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 33 |
| uk | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.5 |
Drag horizontally to see more
Polyester
Vietnam
Speed
6mm
143.1g
CloudTec® cushioning system engineered for fast runs
Helion™ HF hyper foam midsole for responsiveness
Outsole material and lugs optimized for traction and control
Light, breathable mesh upper, optimized for water drainage
Six spikes and strategically placed heel grip for traction
Tested and proven by On athletes
Supportive and secure fit

Meet our fastest cross-country spike shoe, built for control off road. This shoe features a rubber outsole with a strategic heel grip pattern to optimize grip and traction. Made for confidence on sharp turns and steep downhills during cross-country races.

Harnessing our CloudTec® cushioning system optimized for your fastest runs. Plus lightweight Helion™ HF hyper foam delivers agile responsiveness, helping to push you forward, even on the most challenging courses.

From our LN1 collective – uniting a new wave of global run partners reshaping run culture. Named after "Lane 1" – where track athletes seek the inside edge. Make a bold statement on your run, and beyond.