Lacing
Standard
True to size.
| us | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| br | 33 | 34 | N/A | 35 | 36 | 37 | N/A | 38 | 39 | N/A | 40 | 41 | 42 | 43 |
| mx | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
| eu | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
| jp | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
| uk | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
Drag horizontally to see more
Polyester
Vietnam
Standard
8mm
275g
CloudTec® cushioning system engineered for stable runs
Helion™ HF hyper foam layer for impact absorption & comfort
With a bottom layer of Helion™ foam for durability
Upper mesh engineered for breathability
Heel clip for a secure lockdown and support
High side walls around the foot for stability
Enhanced rubber outsole for traction and durability

Whether you're a beginner or you want to up your mileage, this shoe will boost your confidence with every run. A moderate forefoot rocker and wide base promote longer ground contact for a stable ride that goes the distance.

Featuring a CloudTec® cushioning system engineered for stability. With a dual-foam midsole – a Helion™ HF hyper foam top layer for cushioning and comfort, paired with a Helion™ foam bottom layer for durability. Each component is crafted for balanced, supportive strides.

From our LN1 collective – uniting a new wave of global run partners reshaping run culture. Named after "Lane 1" – where track athletes seek the inside edge.