Lacing
Speed
True to size.
| us | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| br | 37 | 38 | 39 | N/A | 40 | 41 | N/A | 42 | N/A | 43 | 44 | 45 | 46 | 47 | N/A | 47 |
| mx | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 33 |
| eu | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 50 |
| jp | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 33 |
| uk | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.5 |
Drag horizontally to see more
Polyester
Speed
6mm
315g
CloudTec Phase® technology
Missiongrip™ rubber outsole for traction
Cushioned landings with Helion™ superfoam
Designed for a soft, tactile feel
Lace toggle for adjustments
Special packaging designed by END.

The Cloudhorizon pairs a Missiongrip™ outsole for reliable traction with CloudTec Phase® cushioning for smooth strides. Light, stable, and built for comfort on wet, dry, and moderate terrain.

Featuring a unique logo and a distinctive lace toggle to adjust securely. With special packaging designed by END.

The upper is crafted with a soft, tactile feel. There's also a dynamic color transformation from heel to toe with a graduated fading technique.