Lacing
Standard
True to size.
| us | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| br | 33 | 34 | N/A | 35 | 36 | 37 | N/A | 38 | 39 | N/A | 40 | 41 | 42 | 43 |
| mx | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
| eu | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
| jp | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
| uk | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
Drag horizontally to see more
Polyester
Vietnam
Standard
8mm
291g
CloudTec® cushioning system for agility and comfort
Dual Helion™ midsole to absorb impact
Injected Nylon-Blend Speedboard® for balanced sensation
Upper 'cage' construction for optimal lock down and support
Rubber outsole for a confident tread
Form meets function with a full visible tech bottom unit

Inspired by performance running design. A higher stack and a nylon-blend Speedboard® are your ticket to an agile feel, while the rubber outsole provides reliable traction as you move through your day.

Featuring a CloudTec® cushioning system and a dual-density Helion™ midsole, the bottom unit delivers a well-balanced, cushioned sensation and all-day comfort.

A modern cage construction on the upper offers optimal lockdown and support, as well as a technical look.