Road running style
Stable
Regular. True to size.
| us | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| br | 33 | 34 | N/A | 35 | 36 | 37 | N/A | 38 | 39 | N/A | 40 | 41 | 42 | 43 |
| mx | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
| eu | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
| jp | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
| uk | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
Drag horizontally to see more
Polyester
Vietnam
Stable
Standard
8mm
250g
CloudTec® cushioning system engineered for stable runs
Helion™ foam delivers a more comfortable, supported run.
Asymmetrical heel clip for optimal support
Breathable mesh upper
Plush heel and tongue for comfort and easy step-in
Reflective details
Enhanced rubber outsole for traction
Support: Stable

A flat forefoot rocker and wide base deliver controlled, balanced ground contact – so you can focus on the road ahead.

Our original CloudTec® cushioning system has been engineered for a stable, supportive run, featuring Helion™ foam for comfort and impact absorption.

A plush heel and tongue provide a secure, cushioned fit. An asymmetrical heel clip and higher sidewalls lock you in for optimal support, while a rubber outsole offers traction with every step.